| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | Breda Sutton (12.0), Mary O'Neil (15.4) & Kathleen Delaney (26.4) |
| 09:40 | Susan Pearse (8.3), Andrea Besford (19.9) & Deborah Parkes (23.8) |
| 09:50 | Sue Walker (20.8), Alison Lawrence (23.2) & Rosalind Roberts (23.5) |
| 10:00 | |
| 10:10 | Gill Saker (9.4), diana webb (16.9) & Linda Edgington (22.0) |
| 10:20 | Pauline Lutwyche (24.7), Carolyn Taylor (25.3) & Carole Elliot (26.2) |
| 10:30 | Sharon Butler (7.1), Janet Slade (19.3) & Lynn Waites (22.2) |
| 10:40 | Michelle Graham (17.5), Chris Mitchell (23.1) & Margaret Mander (31.7) |
| 10:50 | Kathleen Culverwell (18.5), Elisabeth Wilkin (25.2) & Barbara Parrock (27.2) |
| 11:00 | Joanne Towers (21.7), Rosslyn Deacon (27.5) & Joanne Meredith (34.4) |
| 11:10 | Sheelagh Murray (11.1), Trisha Weller (14.2) & Susan Widdowson (23.8) |
| 11:20 | Francoise Bude (13.5), Gill Hayward (15.7) & Cheryl Buck (22.4) |
| 11:30 | Maggie Edwards (13.2), Clare Fox (14.1) & PAT SMITH (22.3) |
| 11:40 | Glenys Lamb (24.9), Geraldine Jones (25.4) & Claire Robinson (30.6) |
| 11:50 | Alison Walford (9.7), Karen Dodson (18.6) & Eleanor Walford (21.6) |
| 12:00 | Jane Betts (9.1), Elizabeth Moverley (9.7) & Teresa Taylor (17.7) |
| 12:10 | Susan Tamblyn (15.1), Susan Tamblyn (15.1) & Audrey Payne (18.2) |
| 12:20 | Kerry Welding (7.3), Patricia Watkins (7.7) & Amanda Marshall (12.2) |
| 12:30 | Linda Lee (10.5), Sue Edwards (12.8) & Angela Short (14.6) |
| 12:40 | Maggie Findlay (4.4), Judith McCairns (11.2) & ROSIE CAUNT (20.0) |
| 12:50 | Trish Grant (7.5), Jill Latch (16.4) & Catherine Samsa (26.9) |
| 13:00 | |
| 13:10 | Maria Gooding (22.0), Tricia Corbett (23.5) & Jayne Potter (29.7) |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | |