| Time | Team |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | Jan Clare Galloway (20.6), Iris Shaw (25.3) & Carole Hawkins (36.3) |
| 09:50 | Lynda Webb (19.5), Jacqueline Scott (22.5) & Anne Stewart (31.9) |
| 10:00 | Susan Pearse (8.3), Andrea Besford (19.9) & Deborah Parkes (23.8) |
| 10:10 | Frances Joseph (20.9), Janet Vakil (21.5) & Linda Pfeifle (29.5) |
| 10:20 | Jane Parkin (31.5), Diane Elsegood (31.5) & Anne Edwards (34.7) |
| 10:30 | Marsha Button (15.2), Karen Dodson (18.6) & Pamela Harben (22.2) |
| 10:40 | Trisha Weller (14.2), Heather Bissenden (17.0) & Susan Widdowson (23.8) |
| 10:50 | Shuna Sweeting (10.7), Glenys Lamb (24.9) & Eileen Jamie (32.1) |
| 11:00 | Chris Mitchell (23.1), Yvonne Russell (23.7) & Maralyn Warlow (27.6) |
| 11:10 | Carole Elliot (26.2), Christina Norcott (26.5) & Barbara J Thomas (29.0) |
| 11:20 | |
| 11:30 | Gill Hayward (15.7), Sally Bevins (22.3) & Tricia Corbett (23.5) |
| 11:40 | Carol O'Hare (7.6), Jane Betts (9.1) & Elizabeth Moverley (9.7) |
| 11:50 | Maggie Findlay (4.4), Jan Glover (11.9) & Clare Fox (14.1) |
| 12:00 | Annie Gowing (6.0), Jean Lees (10.3) & Iona Smith (11.7) |
| 12:10 | Kerry Welding (7.3), Jan Armstrong (10.0) & Amanda Marshall (12.2) |
| 12:20 | Susan Collis (13.9), Ann Ogden (19.2) & Karen Sharman (19.7) |
| 12:30 | Valerie Wilford (21.3), Susan Tuckley (22.6) & Jean Evans (28.5) |
| 12:40 | Lorna Morris (7.5), Dee Godwin (11.2) & Sarah Smith (14.3) |
| 12:50 | Tracy Foster (22.7), Kate Mustin (24.0) & Christine Bosworth (31.3) |
| 13:00 | Diana Hamilton (18.4), Yvonne Neasham (19.4) & Linda Plant (22.7) |
| 13:10 | Chris Atkins (17.6), Lynne Price (23.4) & Brenda Pearson (29.6) |
| 13:20 | Ros Weston (22.7), Angela Pepper (26.2) & Claire Robinson (30.6) |
| 13:30 | Trish Grant (7.5), Jill Latch (16.4) & Catherine Samsa (26.9) |
| 13:40 | Francoise Bude (13.5), Julia George (20.6) & Ann Nash (21.9) |
| 13:50 | Anne Fern (6.4), Tracey Carsley (10.7) & Rachel Rowe (16.0) |
| 14:00 | |