(95% handicap allowance)
Results | Nett | |
1st | Tony Rudd(14) Stonebridge Golf Centre | 66 |
2nd | Simon Ayers(19) Nuneaton | 66 |
3rd | Nic Pomeroy(16) Burnham & Berrow | 67 |
4th | Paul Blake(14) Moseley | 68 |
5th | David Nicholls(16) Brocton Hall | 69 |
6th | Chris Becque(16) Stonebridge Golf Centre | 69 |
7th | Simon Nicholls(18) Druids Heath | 70 |
8th | Marshall O'Donnell(20) Stonebridge Golf Centre | 70 |
9th | Paul Valentine(16) Redditch | 71 |
10th | Scott Stenning(20) | 71 |
11th | Tom Northover(8) | 71 |
12th | Roger Neale(5) Hallmark The Welcombe | 72 |
13th | Ross Woolley(13) Robin Hood | 72 |
14th | Mark Brady(15) | 72 |
15th | Tony Aveline(15) Druids Heath | 72 |
16th | Jordan Fendick(16) Rose Hill | 72 |
17th | Michael Harris(6) Celtic Manor Resort | 73 |
18th | Mark Plow(9) Llanwern | 73 |
19th | Ken Spencer(4) Bramcote Waters | 73 |
20th | Mark Hayward(18) Dudley | 73 |
21st | Peter David Bryant(7) The Chase | 73 |
22nd | Kevin Benton(14) Ellesborough Golf Club | 73 |
23rd | Daniel Ray(5) Walton Heath | 73 |
24th | Stephen Williams(12) Kings Norton Golf Club | 73 |
25th | Chris Davidson(14) | 74 |
26th | Dean Kirby(12) Kings Norton Golf Club | 74 |
27th | Graham Marshall(20) Peterborough Milton | 74 |
28th | Jon Coulles(11) Robin Hood | 74 |
29th | Philip Buck(10) | 74 |
30th | Daniel Robinson(7) Nuneaton | 74 |
31st | Tim Bishop(13) Tankersley Park | 74 |
32nd | Mark Smith(6) The Kidderminster | 74 |
33rd | Brian Jobson(10) Moseley | 74 |
34th | Dan Jones(9) Nuneaton | 74 |
35th | Michael Holmes(7) Churchill & Blakedown | 74 |
36th | Martin Donald(12) | 75 |
37th | Martin Hitchman(11) Stonebridge Golf Centre | 75 |
38th | Richard Tayler(1) Llanwern | 75 |
39th | Matt Swift(6) The Chase | 75 |
40th | Justin Hayes(15) Walmley | 75 |
41st | Jaryd Officer(11) Llanwern | 75 |
42nd | Andrew Poole(16) Matlock | 75 |
43rd | Padraig O Donoghue(16) Fota Island Golf Club | 75 |
44th | Steven Morris(15) Kings Norton Golf Club | 75 |
45th | Dean Oakley(16) Leighton Buzzard | 75 |
46th | Steven Earles(9) Kings Norton Golf Club | 76 |
47th | Steven Watton(1) Churchill & Blakedown | 76 |
48th | Daniel Hughes(8) Robin Hood | 76 |
49th | John O'Donoghue(11) Stonebridge Golf Centre | 76 |
50th | Colin Campbell(9) Eaton | 76 |
51st | Shaun Thornhill(6) Kings Norton Golf Club | 76 |
52nd | Jason Heaven(3) Burnham & Berrow | 76 |
53rd | Martin Candy(10) Burnham & Berrow | 76 |
54th | Stuart Weston(18) Broome Manor | 76 |
55th | Anthony Murtagh(7) Ladbrook Park | 77 |
56th | Matthew Reid(14) Stonebridge Golf Centre | 77 |
57th | James Kirby(17) Kings Norton Golf Club | 77 |
58th | Antony Hayward(12) Dudley | 77 |
59th | Jonny Mear(6) Kings Norton Golf Club | 77 |
60th | Matthew Simpson(4) Hickleton | 77 |
61st | Chris Franks(12) | 77 |
62nd | Keith Hyde(9) Scarcroft | 77 |
63rd | Sam Reddish(9) | 77 |
64th | Craig Pates(7) Moseley | 77 |
65th | Robin Reader(16) | 78 |
66th | Andrew McDonald(9) The Kendleshire | 78 |
67th | Steve Hotchkiss(13) Filton | 78 |
68th | John Underwood(6) Nuneaton | 78 |
69th | Mark Nicholls(12) Brocton Hall | 78 |
70th | Ashley Powis(11) Bromsgrove | 78 |
71st | John Stanton(6) Stonebridge Golf Centre | 79 |
72nd | Gary Simpson(5) Hickleton | 79 |
73rd | Steven Bott(11) | 79 |
74th | Andy Murtagh(9) Shirland | 79 |
75th | Robert Northover(10) Muswell Hill | 79 |
76th | Michael Davey(19) Kibworth | 79 |
77th | Johnny Casswell(7) Prestwich | 80 |
78th | James (Jim) Kirby(17) Kings Norton Golf Club | 80 |
79th | David Rees(6) Llanwern | 80 |
80th | Mick Jones(15) Nuneaton | 80 |
81st | Howard Allen(20) Leighton Buzzard | 81 |
82nd | Josh Denley(0) The Players Club | 81 |
83rd | Tony Stuchfield(18) Stonebridge Golf Centre | 81 |
84th | Peter Imisson(17) Nuneaton | 81 |
85th | Steven Witton(16) Brocton Hall | 82 |
86th | Jamie Spires(7) | 82 |
87th | Owen Oldroyd(9) Llanishen | 82 |
88th | Andrew Cocker(7) Hillsborough | 82 |
89th | Paul Hotchkiss(4) Burnham & Berrow | 82 |
90th | Glenn Smith(20) Stonebridge Golf Centre | 82 |
91st | Obi Okwuadigbo(13) Woburn | 82 |
92nd | Andrew Holmes(13) Ellesborough Golf Club | 83 |
93rd | Mark Manfredi(5) Redditch | 83 |
94th | Nathan Przyborowski(7) Llanwern | 83 |
95th | Nick Bird(6) Kings Norton Golf Club | 83 |
96th | David Charlton(7) Matlock | 83 |
97th | Paul Bond(15) Redditch | 84 |
98th | Ian James(8) Taunton & Pickeridge | 84 |
99th | Ben Woodall(4) Churchill & Blakedown | 85 |
100th | Douglas Loveday(17) Nuneaton | 86 |
101st | William Iles(20) Nuneaton | 89 |
102nd | Jon Northover(15) | 93 |
103rd | Philip Angell(11) Lutterworth | NR |
104th | Roy Brown(5) Walmley | NR |
105th | Paolo Brand(20) North Wales | NR |
Page will refresh results automatically for one hour