(95% handicap allowance)
Results | Points | |
1st | Isaac Fisher(33) The Warwickshire | 44 |
2nd | James Reynolds(25) Moor Hall | 41 |
3rd | Logan Sutton(28) Ladbrook Park | 38 |
4th | Travis Barrett(7) Lichfield | 37 |
5th | Arran Taylor(31) The Warwickshire | 36 |
6th | Kilian Sintorn(20) The Warwickshire | 35 |
7th | Luke Montgomery(14) Moor Hall | 35 |
8th | Katie Drew(3) | 35 |
9th | Benjamin Storer(5) Moor Hall | 35 |
10th | Harry Wheeler(26) Moor Hall | 35 |
11th | Philipp Krone(-2) Moseley | 35 |
12th | Serafima Taylor(4) Great Barr | 35 |
13th | Alfie Mitchell(3) Nuneaton | 35 |
14th | Alfie Hunt(9) | 34 |
15th | Dominic ( Dom) Mason(3) Robin Hood | 34 |
16th | Louise Krone(8) Kings Norton Golf Club | 34 |
17th | George Cornall(16) Kenilworth | 33 |
18th | Joseph Williams(6) Moor Hall | 33 |
19th | Charlie England(13) Coventry | 33 |
20th | Jack Hewitson(11) | 32 |
21st | Louis Taylor(3) Ladbrook Park | 32 |
22nd | William Pagett(18) Coventry | 32 |
23rd | Sam Storer(13) Moor Hall | 32 |
24th | Theo Clegg(17) Stratford-on-Avon | 31 |
25th | William Stead(22) Moor Hall | 31 |
26th | Archie Williams(21) | 31 |
27th | Miles Pegg(7) Stonebridge Golf Centre | 31 |
28th | Freddy Montgomery(5) Moor Hall | 31 |
29th | Molly Moffat(14) Olton | 31 |
30th | Gabriel Westrope(9) Coventry | 31 |
31st | Spencer Tanner(2) Coventry | 30 |
32nd | Ryan Gavin(-1) Coventry | 29 |
33rd | Jessica Davies(13) The Warwickshire | 29 |
34th | Maisie Halstead(5) Kenilworth | 29 |
35th | Armaan Basra(9) | 29 |
36th | Sam Price(13) Stratford Oaks | 26 |
37th | Harper Reay(25) Atherstone | 26 |
38th | Jake Jeff-Johnston(3) Bromsgrove | 26 |
39th | Finn Mason(29) Robin Hood | 26 |
40th | Callum Lee(4) Moor Hall | 24 |
41st | Byron Clements(11) Stonebridge Golf Centre | 24 |
42nd | Fintan Bullock(18) Edgbaston | 20 |
43rd | Sam Mccann(21) Stonebridge Golf Centre | 20 |
Page will refresh results automatically for one hour