PRIZES WILL BE AWARDED FOR THE SIX LEADING SCORES.
(Prize winners are requested to attend the Prize Giving and wear smart casual dress)
DRESS CODE: NO SHORTS ALLOWED UPSTAIRS FOR EATING
Entrance Fee: Visitors £40 each. Members £35 each.
Includes a 2 course buffet served after you’ve played.
RESULTS
1st: Sally Abell (Tadmarton Heath) & Nicolas Abell (Stratford-on-Avon) - 43 points (B9 21), win £70 pro-shop voucher each
2nd: Hazel Belteine & Tom Campbell (Tadmarton Heath) - 43 points (B9 20), win £55 pro-shop voucher each
3rd: Annie Bennett & Martin Bennett (Australia) - 43 points (B9 18), win £45 pro-shop voucher each
4th: Margaret Moggridge & Clive Moggridge (Kirtlington) - 42 points (B9 22), win £40 pro-shop voucher each
5th: Angela Russell & Barry Lorne (Copt Heath) - 42 points (B9 21, B6 16), win £30 pro-shop voucher each
6th: Lesley Power & David Griffiths (Maxstoke Park) - 42 points (B6 14), win £20 voucher each
NTP 5th Hole - Lesley Power (Maxstole Park)
NTP 13th Hole - Benjamin King (iGolf)
Two's (winning a sleeve of balls each):
John Nosworthy & Ann Debureaux-Dias (Copt Heath)
Hannah Keir & Steve Woods (Ross-on-Wye)
Sharon Payne & David Payne (Copt Heath)
Lesley Power & David Griffiths (Maxstoke Park)
Angela Russell & Barry Lorne (Copt Heath)
Results | Score | ||
1st | Nicholas Abell (Stratford-on-Avon) & Sally Abell (Tadmarton Heath) | 43 | |
2nd | Hazel Belteine & Tom Campbell | 43 | |
3rd | Annie Bennett & Martin Bennett | 43 | |
4th | Clive Moggridge & Margaret Moggridge | 42 | |
5th | Barry Lorne & Angela Russell | 42 | |
6th | David Griffiths & Lesley Power | 42 | |
7th | Ann Debureaux-Dias & John Nosworthy | 42 | |
8th | Peter Norris & Helen Orton | 41 | |
9th | Lin Andrew & Michael Andrew | 40 | |
10th | Dave M Jones & Sharon Jones | 40 | |
11th | Barbara Russell & Stuart Russell | 39 | |
12th | Ian Passey & Sandra Passey | 38 | |
13th | Hannah Keir & Steve Woods | 38 | |
14th | Doug Cooper & June Cooper | 37 | |
15th | Ross Macindoe & Mhairi Ramsay | 37 | |
16th | Lesley Barr & James Fuller | 37 | |
17th | Michael Babbage & Deborah Pearson | 37 | |
18th | Andy Babbage (B) & Barbara Babbage | 37 | |
19th | Matt Langmead & Sandra Langmead | 36 | |
20th | John Jacobs & Susan Jacobs | 36 | |
21st | Debbie Hillman & Ian Hillman | 36 | |
22nd | Patricia Parsons & Peter Parsons | 36 | |
23rd | Alan Logie & Karen Logie | 35 | |
24th | David Lakin (Tadmarton Heath) & Penny Spokes (Minchinhampton) | 35 | |
25th | David Payne & Sharon Payne (Shirley) | 35 | |
26th | Wref Digings & Mary Smith | 35 | |
27th | David Harrison & Jane L Harrison | 34 | |
28th | Benjamin King & Hollie-Anna King | 34 | |
29th | Richard Gofton & Kerry Welding | 33 | |
30th | Robert Horton (Woburn) & Yen Pham (Moseley) | 33 | |
31st | Michael Hickmott (Robin Hood) & Michelle Hickmott (Beau Desert) | 33 | |
32nd | Roy Brown & Tina Brown | 33 | |
33rd | Kate Dickinson (Wrag Barn) & Stephen Ward | 33 | |
34th | Andy Williams & Gaynor Williams | 32 | |
35th | Karen Sharpe & Stephen Sharpe | 32 | |
36th | Jack Badham & Val Evans | 31 | |
37th | John Daws & Ros Daws | 31 | |
38th | Helen Bates & Narinder Jandu | 28 |
Page will refresh results automatically for one hour